PT Perkebunan Kaltim Utama I (PKU) is a subsidiary 99.99% owned by the Company. PKU is engaged in the palm oil plantation sector. PKU has a Palm Commodity Plantation Cultivation Business License valid for a period of 30 years. Palm plantation activities are conducted in the HGU area totaling 8,633 hectares in areas of Tani Bhakti, Tani Harapan, and Batuah Subdistricts at Loa Janan District, Jawa Subdistrict at Sangasanga District, and Dondang and Teluk Dalam Subdistricts at Muara Jawa District, Kutai Kartanegara Regency, East Kalimantan.
In 2016, PKU palm factory was ready to operate with a capacity of 30 tons of Fresh Fruit Bunches (FFB) per hour to increase added value through downstream.
Produk yang dihasilkan oleh PKU berupa minyak kelapa sawit (crude palm oil/CPO), inti sawit (palm kernel/PK) dan juga tandan buah segar atau TBS (fresh fruit bunches/FFB).
Coal Specifications
Concession Area | TM (Total Moisture) | IM (Inherent Moisture) | Ash | VM (Volatile Matter) | HG (Hardgrove Index) | TS (Total Sulphur) | CV (Total Sulphur) | |
(%ARB) | (%adb) | (%adb) | (%adb) | (%adb) | (kcal/kg) GAD | (kcal/kg) GAD | ||
ABN | ||||||||
ABN52 | 23 | 16 | 6 | 37 | 45 | 0.8 | 5,800 | 5,200 |
ABN 56 HS | 19 | 13 | 6 | 39 | 45 | 1.8 | 6,100 | 5,600 |
ABN 56 RS | 19 | 13 | 5 | 39 | 45 | 0.8 | 6,100 | 5,600 |
ABN 58 | 18 | 13 | 5 | 39 | 45 | 0.8 | 6,250 | 5,800 |
ABN 59 LS | 18 | 13 | 2.5 | 39 | 45 | 0.4 | 6,300 | 5,900 |
Phone No | : | +6221 5020 0353 |
Fax | : | +6221 5020 0352 |
: | [email protected] |
COPYRIGHT 2021 © TBS ENERGI UTAMA. ALL RIGHTS RESERVED