PT Indomining is a subsidiary of PT Toba Bumi Energi, which is fully (99.98%) and indirectly controlled by the Company. IM’s operating activities, based on IUP-OP permit, commenced in August 2007. The coal concession of Indomining is located at Sangasanga, Kutai Kartanegara, East Kalimantan and has an area of 683 hectares, next to the concession area of ABN.
Based on the 2018 JORC, IM has coal reserves of 13.1 million tons. Production at IM commenced in 2007. The coal calorific that IM produces is 5400 kcal/kg GAR and 5600 kcal/kg GAR.
Concession Area | TM (Total Moisture) | IM (Inherent Moisture) | Ash | VM (Volatile Matter) | HG (Hardgrove Index) | TS (Total Sulphur) | CV (Total Sulphur) | |
(%ARB) | (%adb) | (%adb) | (%adb) | (%adb) | (kcal/kg) GAD | (kcal/kg) GAD | ||
ABN | ||||||||
ABN52 | 23 | 16 | 6 | 37 | 45 | 0.8 | 5,800 | 5,200 |
ABN 56 HS | 19 | 13 | 6 | 39 | 45 | 1.8 | 6,100 | 5,600 |
ABN 56 RS | 19 | 13 | 5 | 39 | 45 | 0.8 | 6,100 | 5,600 |
ABN 58 | 18 | 13 | 5 | 39 | 45 | 0.8 | 6,250 | 5,800 |
ABN 59 LS | 18 | 13 | 2.5 | 39 | 45 | 0.4 | 6,300 | 5,900 |
IM | ||||||||
IM54HS | 22 | 14 | 7 | 40 | 45 | 1.2 | 5,800 | 5,400 |
IM58RS | 20 | 13 | 7 | 40 | 45 | 0.9 | 6,200 | 5,800 |
TMU | ||||||||
TMU48 | 28 | 17.5 | 7 | 41 | 45 | 0.6 | 5,500 | 4,800 |
Phone No | : | +6221 5020 0353 |
Fax | : | +6221 5020 0352 |
: | [email protected] |
COPYRIGHT 2021 © TBS ENERGI UTAMA. ALL RIGHTS RESERVED